<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Blandford Forum Camera Club</title>
	<link>http://www.bfcclub.co.uk</link>
	<description></description>
	<pubDate>Wed, 19 Nov 2008 19:28:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Points Cup No. 2 - Projected Images</title>
		<link>http://www.bfcclub.co.uk/news/points-cup-no-2-projected-images/</link>
		<comments>http://www.bfcclub.co.uk/news/points-cup-no-2-projected-images/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 11:23:56 +0000</pubDate>
		<dc:creator>Malcolm Bowditch</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bfcclub.co.uk/news/points-cup-no-2-projected-images/</guid>
		<description><![CDATA[     We held our second Points Cup competitions for projected images on Tuesday 18th November when Rob Barron was our judge for the evening.  In jovial mood, Rob started with our slide entries and devoted plenty of time offering comments on each of the twenty submissions.  In the event, although he was unable to award [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; font-family: 'Arial','sans-serif'">     We held our second Points Cup competitions for projected images on Tuesday 18<sup>th</sup> November when Rob Barron was our judge for the evening.<span>  </span>In jovial mood, Rob started with our slide entries and devoted plenty of time offering comments on each of the twenty submissions.<span>  </span>In the event, although he was unable to award the maximum points to any entry, he gave nine to both Gloria Durrell and to Maureen Langley.</span></p>
<p><span style="font-size: 11pt; font-family: 'Arial','sans-serif'"></span></p>
<p><span style="font-size: 11pt; font-family: 'Arial','sans-serif'">   <o></o></span><span style="font-size: 11pt; font-family: 'Arial','sans-serif'"><o></o> </span><span style="font-size: 11pt; font-family: 'Arial','sans-serif'"><o></o> </span><span style="font-size: 11pt; font-family: 'Arial','sans-serif'">From the considerably larger number of digital projected images (54), he found what he judged to be richer pickings and awarded three tens, including two to Colin Cross for work of astonishing quality.<span>  </span>One image showed a mother leopard with her cub and the second showed a snowy eagle flying in an appropriately snowy landscape.<span>  </span>The third ten was awarded to Graham Rains for a fine landscape.</span></p>
<p><span style="font-size: 11pt; font-family: 'Arial','sans-serif'"></span></p>
<p><span style="font-size: 11pt; font-family: 'Arial','sans-serif'">   <o></o></span><span style="font-size: 11pt; font-family: 'Arial','sans-serif'"><o></o> </span><span style="font-size: 11pt; font-family: 'Arial','sans-serif'"><o></o> </span><span style="font-size: 11pt; font-family: 'Arial','sans-serif'">What did we learn?<span>  </span>Well, he doesn’t like Bill Oddie for example and he enjoys having a joke at the expense of his old friend Colin.<span>  </span>More relevant, however, was his exhortation to ‘Give it room to breathe’.<span>  </span>Not time to breathe; that’s for wine, but for pictures, do not crop too tightly!<span>  </span>It is true that there were quite a number of closely cropped images on this occasion.<span>  </span>Could it be that we are over-reacting to the more usual adjuration to create stronger compositions by cropping out less critical features such as blank skies and featureless seas?<span>  </span>Well, we can’t please all of the judges all of the time, it&#8217;s pointless to try.<span>  </span>Well, maybe not totally pointless exactly but expect a variation from five to ten - and never to know your own mind!<span>  </span><o></o></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bfcclub.co.uk/news/points-cup-no-2-projected-images/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Equipment for Sale</title>
		<link>http://www.bfcclub.co.uk/marketplace/equipment-for-sale/</link>
		<comments>http://www.bfcclub.co.uk/marketplace/equipment-for-sale/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 19:48:44 +0000</pubDate>
		<dc:creator>Keith Chaloner</dc:creator>
		
		<category><![CDATA[Market Place]]></category>

		<guid isPermaLink="false">http://www.bfcclub.co.uk/marketplace/equipment-for-sale/</guid>
		<description><![CDATA[The &#8216;Market Place&#8217; category is for the display of members&#8217; equipment only. It is regretted that we cannot offer this facility to non-club members.
]]></description>
			<content:encoded><![CDATA[<p>The &#8216;Market Place&#8217; category is for the display of members&#8217; equipment only. It is regretted that we cannot offer this facility to non-club members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bfcclub.co.uk/marketplace/equipment-for-sale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;A meander in time&#8217; - a Lake District heritage</title>
		<link>http://www.bfcclub.co.uk/news/a-meander-in-time-a-lake-district-heritage/</link>
		<comments>http://www.bfcclub.co.uk/news/a-meander-in-time-a-lake-district-heritage/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 18:00:58 +0000</pubDate>
		<dc:creator>Malcolm Bowditch</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bfcclub.co.uk/news/a-meander-in-time-a-lake-district-heritage/</guid>
		<description><![CDATA[Malcolm Saunders was our guest speaker on Tuesday 11th November when he came to talk about the Lake District.  The talk was illustrated by slides taken by Malcolm and was divided into two parts.  Initially he talked about the Lake District itself; the geography, the geology, the archaeology and the way in which the region has developed [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0cm 0cm 0pt; text-align: justify" class="MsoNormal"><span style="font-size: 11pt; font-family: 'Arial','sans-serif'">Malcolm Saunders was our guest speaker on Tuesday 11th November when he came to talk about the Lake District.<span>  </span>The talk was illustrated by slides taken by Malcolm and was divided into two parts.<span>  </span>Initially he talked about the Lake District itself; the geography, the geology, the archaeology and the way in which the region has developed as a result of human habitation.<span>  </span>As an accomplished ‘blue badge’ National Trust guide, his presentation was smooth, detailed and quite fascinating.<span>  </span>This was followed, after the break, with and equally absorbing section dealing with the lives of two famous names closely associated with the Lake District, namely William Wordsworth and Beatrix Potter.<span>  </span>Despite the fact that many of us watch film and television as well as read, we all learned things that we did not know about them, together with some off-beat and intriguing trivia such as why the background colour of the AA badge is yellow, how the black sheep of the family is a regular kind of guy – or gal – and much, much more.<span>  </span></span></p>
<p style="margin: 0cm 0cm 0pt; text-align: justify" class="MsoNormal"><span style="font-size: 11pt; font-family: 'Arial','sans-serif'"><span></span></span></p>
<p style="margin: 0cm 0cm 0pt; text-align: justify" class="MsoNormal"><span style="font-size: 11pt; font-family: 'Arial','sans-serif'"><span></span></span></p>
<p style="margin: 0cm 0cm 0pt; text-align: justify" class="MsoNormal"><span style="font-size: 11pt; font-family: 'Arial','sans-serif'"><span></span></span></p>
<p style="margin: 0cm 0cm 0pt; text-align: justify" class="MsoNormal"><span style="font-size: 11pt; font-family: 'Arial','sans-serif'"><span></span></span></p>
<p style="margin: 0cm 0cm 0pt; text-align: justify" class="MsoNormal"><span style="font-size: 11pt; font-family: 'Arial','sans-serif'"><span></span></span></p>
<p style="margin: 0cm 0cm 0pt; text-align: justify" class="MsoNormal"><span style="font-size: 11pt; font-family: 'Arial','sans-serif'"><span>I</span></span><span style="font-size: 11pt; font-family: 'Arial','sans-serif'"><span>f you wonder about the badge and the sheep, you should have been there!</span></span></p>
<p style="margin: 0cm 0cm 0pt; text-align: justify" class="MsoNormal"><span style="font-size: 11pt; font-family: 'Arial','sans-serif'"><span></span></span></p>
<p style="margin: 0cm 0cm 0pt; text-align: justify" class="MsoNormal"><span style="font-size: 11pt; font-family: 'Arial','sans-serif'"><span>You would also have heard what Wainwright said when Malcolm greeted him on the top of a fell!</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bfcclub.co.uk/news/a-meander-in-time-a-lake-district-heritage/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whist Drives</title>
		<link>http://www.bfcclub.co.uk/news/whist-drives/</link>
		<comments>http://www.bfcclub.co.uk/news/whist-drives/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 11:44:09 +0000</pubDate>
		<dc:creator>Keith Chaloner</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bfcclub.co.uk/members/whist-drives/</guid>
		<description><![CDATA[Did you know that our President Fred runs a whist drive on the Club premises every week and that the Club benefits financially?
I have just prepared to bank the proceeds from Octobers&#8217; evenings which totalled £86 (and about £20 per week). This is a typical monthly total.
One way members can show their appreciation and also [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that our President Fred runs a whist drive on the Club premises every week and that the Club benefits financially?</p>
<p>I have just prepared to bank the proceeds from Octobers&#8217; evenings which totalled £86 (and about £20 per week). This is a typical monthly total.</p>
<p>One way members can show their appreciation and also give encouragement to Fred is to donate the occasional item to be used as a prize, or part of a prize. A tin of fruit, a nice packet of biscuits, a bottle perhaps, or an unwanted gift, would be appreciated.<br />
Please try and remember to bring something along next Tuesday, Fred would be grateful. Thank you.<br />
Keith</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bfcclub.co.uk/news/whist-drives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BFCC Christmas Social</title>
		<link>http://www.bfcclub.co.uk/news/bfcc-christmas-social/</link>
		<comments>http://www.bfcclub.co.uk/news/bfcc-christmas-social/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 14:00:06 +0000</pubDate>
		<dc:creator>Marilyn Peddle</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Christmas]]></category>

		<category><![CDATA[Christmas Social]]></category>

		<guid isPermaLink="false">http://www.bfcclub.co.uk/news/bfcc-christmas-social/</guid>
		<description><![CDATA[At The Hall &#38; Woodhouse
  Brewery Visitor Centre
Date 16th December 2008
The Christmas Social is coming up shortly (Yes that time already!) As you can see it is at the same venue as last year so it promises to be a good evening. Spouses, partners and friends will of course be very welcome but we [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>At The Hall &amp; Woodhouse<br />
  Brewery Visitor Centre</strong></p>
<p align="center"><strong>Date 16th December 2008</strong></p>
<p>The Christmas Social is coming up shortly (Yes that time already!) As you can see it is at the same venue as last year so it promises to be a good evening. Spouses, partners and friends will of course be very welcome but we need have <strong>numbers and payment by the 9th December</strong>. </p>
<p>Below is the buffet menu that will be served, it will be £7.00 per head with another £2.00 if you require a dessert.</p>
<p>Numbers and payment to Eric Langley.
</p>
<h2 align="center">Buffet Menu <br />
</h2>
<p align="center"> (£7.00 Per Head) </p>
<p align="center"> Assorted open sandwiches:</p>
<p align="center">Egg  Mayonnaise<br />
  Tuna &amp; Lettuce<br />
  Ham &amp; Chutney<br />
  Cheese &amp; Cucumber<br />
  Chicken, Bacon &amp; Mayonnaise </p>
<p align="center"> Plus:</p>
<p align="center"> Sausage Rolls<br />
  Cheese Puffs<br />
  Hot Potato Wedges &amp; Dips<br />
  Wings of Fire<br />
  Mediterranean Vegetable Pasta</p>
<p align="center">(Desserts £2.00)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bfcclub.co.uk/news/bfcc-christmas-social/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digital Projected Images Competition 18th November 08</title>
		<link>http://www.bfcclub.co.uk/news/digital-projected-images-competition-18th-november-08/</link>
		<comments>http://www.bfcclub.co.uk/news/digital-projected-images-competition-18th-november-08/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 21:49:19 +0000</pubDate>
		<dc:creator>Marilyn Peddle</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bfcclub.co.uk/news/digital-projected-images-competition-18th-november-08/</guid>
		<description><![CDATA[It’s only a few days  away and your entries have to be in my hands by next Tuesday 11th  November so that I can get the Competition organised for the 18th.
We shall name the  competition 181108 so your entries need to have file names like  “Norman Carey_Winter Draws On_181108” (without the [...]]]></description>
			<content:encoded><![CDATA[<p>It’s only a few days  away and your entries have to be in my hands by next Tuesday 11th  November so that I can get the Competition organised for the 18th.</p>
<p>We shall name the  competition 181108 so your entries need to have file names like  “Norman Carey_Winter Draws On_181108” (without the quotes of course). We shall  carry on naming competitions with the six figures denoting the date of the  competition so you should be getting the hang of it all by now.</p>
<p>One or two (well,  seven, in fact) didn’t manage to get the complete hang of it.  Problems we found were:<br />
  image size – max 1400 pixels wide, 1050 pixels  high – which means that sizes like 3266 x 1208 px are only going to have their  middle bits projected. You can always go lower but it means your image will be  smaller.</p>
<p>Resolution – we’re not  printing anything so 300 p.p.i is way over the top. Stick to 96 ppi.<br />
  PNG files, please. Oh  yes, JPEG and PSD will work but you’re inviting possible problems with colour –  maybe the Judge will like it!!!</p>
<p>The underscore  separator (_) goes between the three items which make up your file name so  you’ll only need two (for internal Pixel Cup competitions, that is). Putting  one in front as well just mucks up the program.
  </p>
<p>I’m going on at some  length because we have come to the point where we cannot any more undertake to  try to put things right for you. Gunge it up and it probably won’t get  projected – it’s properly your responsibility so take a little care. </p>
<p>And if you don’t know,  give me a ring… 999?</p>
<p>Norman</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bfcclub.co.uk/news/digital-projected-images-competition-18th-november-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wessex Colour Group slide competition</title>
		<link>http://www.bfcclub.co.uk/news/wessex-colour-group-slide-competition/</link>
		<comments>http://www.bfcclub.co.uk/news/wessex-colour-group-slide-competition/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 17:22:04 +0000</pubDate>
		<dc:creator>Malcolm Bowditch</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bfcclub.co.uk/news/wessex-colour-group-slide-competition/</guid>
		<description><![CDATA[Blandford CC are long standing members of this group and the annual battle with other clubs took place in the Corn Exchange, Dorchester on Monday 3rd November.  Nine members of the club attended and enjoyed a high quality battle hosted by Dorchester CC and ably judged by Brian Galbraith from the Wadebridge club in Cornwall. For [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Arial','sans-serif'">Blandford CC are long standing members of this group and the annual battle with other clubs took place in the Corn Exchange, Dorchester on Monday 3<sup>rd</sup> November.<span>  </span>Nine members of the club attended and enjoyed a high quality battle hosted by Dorchester CC and ably judged by Brian Galbraith from the Wadebridge club in Cornwall.<o></o></span><span style="font-family: 'Arial','sans-serif'"><o></o> </span><span style="font-family: 'Arial','sans-serif'">For the benefit of those unfamiliar with the competition, each club submits eight slides with not more than three from any one photographer and at least five workers represented.<span>  </span>Because of their great popularity, not more than three nature images are allowed from each club.<span>  </span>We fielded slides by John Burton (2), Jan Carey (1), Eric Langley (2), Graham Poynter (2) and Bernard Smith (1). <span> </span>The other clubs taking part were Beaminster, Bridport, Dorchester, Swanage, Wareham, Weymouth, Wimborne and Yeovil.<o></o></span><span style="font-family: 'Arial','sans-serif'"><o></o> </span><span style="font-family: 'Arial','sans-serif'">Dorchester won with 70 points with Beaminster and Bridport sharing second position with 67 points.<span>  </span>We came seventh with 60 points, which is underwhelming at first glance but it is important to note that we were the <u>only</u> club to have entered eight traditional slides created through the use of conventional film.<span>  </span>Eric, especially, is to be congratulated on being our highest scorer with nine points for one of his landscapes.<span>  </span><o></o></span><span style="font-family: 'Arial','sans-serif'"><o></o> </span><span style="font-family: 'Arial','sans-serif'">To reflect the current technology, and with effect from next year, all WCG images will be digitally projected.<span>  </span>This means that we shall have to get used, not only to the concept of having to switch off the lights before we can see the pictures (we’ve got used to that by and large), but also to the fact that images have only digital existence.<span>  </span>The pictures themselves have no actual reality.<span>  </span>Never mind; keep the faith, they can still look good.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bfcclub.co.uk/news/wessex-colour-group-slide-competition/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Battle with Camborne Redruth - away leg</title>
		<link>http://www.bfcclub.co.uk/news/battle-with-camborne-redruth-away-leg/</link>
		<comments>http://www.bfcclub.co.uk/news/battle-with-camborne-redruth-away-leg/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:39:03 +0000</pubDate>
		<dc:creator>Malcolm Bowditch</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bfcclub.co.uk/news/battle-with-camborne-redruth-away-leg/</guid>
		<description><![CDATA[The away leg of this friendly fixture was held on Tuesday 28th October and thanks are again due to Adrian Oliver and family for transporting our entries to and fro as usual.  The judge was John Murray who marked from five to ten but in what some may consider being a rather quirky way.  Clearly [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Arial','sans-serif'">The away leg of this friendly fixture was held on Tuesday 28<sup>th</sup> October and thanks are again due to Adrian Oliver and family for transporting our entries to and fro as usual.<span>  </span>The judge was John Murray who marked from five to ten but in what some may consider being a rather quirky way.<span>  </span>Clearly a man who knows his own mind, of the sixty images, i.e. fifteen prints and fifteen slides from each side, he awarded five points to just over three quarters of the total.<span>  </span>The remaining fourteen images were awarded points between seven and ten – no sixes and no half marks.<o></o></span><span style="font-family: 'Arial','sans-serif'"><o></o> </span></p>
<p style="margin: 0cm 0cm 10pt" class="MsoNormal"><span style="font-family: 'Arial','sans-serif'">Be that as it may, the net result was a satisfactory one for us, winning as we did, by 88 to 82 with our prints and by 90 to 80 with our slides.<span>  </span>In the print section, the highest Blandford scorers were John Burton (10) and Malcolm Bowditch (9) with Dionne Horsfall and Colin Cross both getting seven. <span> </span>As you will have worked out, the rest got five.<span>  </span>The higher scoring Blandford slides were by Malcolm Bowditch (10) and Dionne Horsfall (9) with Dionne (again), John Burton and Colin Cross all scoring seven.  And the rest got - - - ?, that&#8217;s it, five.</span></p>
<p><span style="font-family: 'Arial','sans-serif'"><o></o> </span><span style="font-family: 'Arial','sans-serif'">Those with longer memories than mine may recall that we also won both sections in the home leg a month ago by a comfortable margin.  So, all in all, a good, consistent performance by Blandford who were completely unfazed by playing away on unfamiliar territory.<span>  </span><o></o></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bfcclub.co.uk/news/battle-with-camborne-redruth-away-leg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prints Points Cup No. 2</title>
		<link>http://www.bfcclub.co.uk/news/prints-points-cup-no-2/</link>
		<comments>http://www.bfcclub.co.uk/news/prints-points-cup-no-2/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 14:54:30 +0000</pubDate>
		<dc:creator>Malcolm Bowditch</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bfcclub.co.uk/news/prints-points-cup-no-2/</guid>
		<description><![CDATA[The second Points Cup competition for prints was held at the clubhouse on Tuesday 4th November and the judge was Terrick Meakin from Trowbridge.  Terrick is a very highly respected judge and it was a pleasure for the club to welcome him for the second time in a year.  A total of 59 prints were [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0cm 0cm 0pt; text-align: justify" class="MsoNormal"><span style="font-size: 11pt; font-family: 'Arial','sans-serif'">The second Points Cup competition for prints was held at the clubhouse on Tuesday 4th November and the judge was Terrick Meakin from Trowbridge.<span>  </span>Terrick is a very highly respected judge and it was a pleasure for the club to welcome him for the second time in a year.<span>  </span></span><span style="font-size: 11pt; font-family: 'Arial','sans-serif'">A total of 59 prints were presented for his consideration and, displaying his usual enthusiasm and good humour, gave a carefully considered critique of each image together with encouragement to all with words and/or points.<span>  </span>The range of subject matter was wide and the standard was high and this latter factor was reflected in the award of the maximum mark to no fewer than eight pictures.<span>  Terrick&#8217;s last visit, for the final Points Cup of 2007-08 in early May of this year, yielded only three tens, reflecting perhaps some photo fatigue at the end of a long season or, more optimistically, indicating the improving standard of the club&#8217;s work that we are now seeing.  However, f</span>ive of the current tens were for colour prints by Norman Carey (still life), Colin Cross (natural history), Keith Chaloner (seascape), Dionne Horsfall (portrait - woman) and Marilyn Peddle (portrait - dog).<span>  </span>Dionne was in fine form and was also awarded a ten for a monochrome entry, as was Chris Ablett and Malcolm Bowditch.<span>  </span></span></p>
<p style="margin: 0cm 0cm 0pt; text-align: justify" class="MsoNormal"><span style="font-size: 11pt; font-family: 'Arial','sans-serif'"><span></span></span></p>
<p style="margin: 0cm 0cm 0pt; text-align: justify" class="MsoNormal"><span style="font-size: 11pt; font-family: 'Arial','sans-serif'"><span></span></span></p>
<p style="margin: 0cm 0cm 0pt; text-align: justify" class="MsoNormal"><span style="font-size: 11pt; font-family: 'Arial','sans-serif'"><span>This was a well-attended and thoroughly enjoyed event - as such occasions should be - with members leaving a little bit wiser and much encouraged.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bfcclub.co.uk/news/prints-points-cup-no-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>‘Dorset County’ competition</title>
		<link>http://www.bfcclub.co.uk/news/%e2%80%98dorset-county%e2%80%99-competition/</link>
		<comments>http://www.bfcclub.co.uk/news/%e2%80%98dorset-county%e2%80%99-competition/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 10:58:34 +0000</pubDate>
		<dc:creator>Keith Chaloner</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.bfcclub.co.uk/news/%e2%80%98dorset-county%e2%80%99-competition/</guid>
		<description><![CDATA[by Malcolm Bowditch, posted by KC
On Tuesday 28th October, the club held internal competitions for prints and slides with ‘Dorset’ as the theme. Our judge for the evening was Martin Western DPAGB from Bournemouth Photographic Society. Martin was also our judge for the slide competition for the Davies Cup back in March of this year. [...]]]></description>
			<content:encoded><![CDATA[<p>by Malcolm Bowditch, posted by KC</p>
<p>On Tuesday 28th October, the club held internal competitions for prints and slides with ‘Dorset’ as the theme. Our judge for the evening was Martin Western DPAGB from Bournemouth Photographic Society. Martin was also our judge for the slide competition for the Davies Cup back in March of this year. On this occasion though, the twenty-seven entries in the print competition were for the Committee Cup, and after a considered critique of each image, he awarded the trophy to John Burton for a very fine coloured seascape, ‘Portland waves’. In second place was a monochrome shot of Corfe Castle by Malcolm Bowditch and Jean Bartlett was third with ‘Dorset at Kimmeridge’. Jean was also highly commended for a second photograph ’Kimmeridge Sunset’. Dionne Horsfall and Peter Watts were also highly commended for their work.<br />
The slides competition attracted twelve entries and was for the Carillon Trophy. Martin made an equally measured assessment of each entry and after due consideration, awarded the first place – and the trophy – to Bernard Smith for a rather different and effective treatment of Kingston Lacy. Eric Langley’s ‘Tollard Royal’ was placed second with Bernard featuring again in third place with a classic shot of Ashmore, featuring its village pond. Julian Forder was highly commended.<br />
It was a thoroughly enjoyable evening, attributable largely to the pleasure of enjoying some nice images but due also in no small part to Martin Western’s judging in which he focused on what was good rather than on what was bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bfcclub.co.uk/news/%e2%80%98dorset-county%e2%80%99-competition/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
